07.01.2020
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| 07.01.2020 [2020/01/07 14:55] – kalaschnikow | 07.01.2020 [2020/01/07 15:41] (current) – [Seeburger] kalaschnikow | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | < | ||
| + | <div style=" | ||
| + | </ | ||
| + | |||
| + | [[Kalender]], | ||
| + | |||
| + | ====== Termine ====== | ||
| + | * **-** **10:00 - 10:30** Daily Scrum Meeting (https:// | ||
| + | ====== TODO ====== | ||
| + | * **-** Gymnastik (5x12) | ||
| + | |||
| + | * **-** Seeburger | ||
| + | * **-** Avril | ||
| + | |||
| + | ===== Seeburger ===== | ||
| + | * **-** [[https:// | ||
| + | * Check ASNManagerEJB.addSourceProcessInfos(UEModel ueModel, | ||
| + | * Some findings: | ||
| + | * CORDERSUBTYPE on 1 UE = ' | ||
| + | * CWEIGHT on 1 UE = 11, on 2 UE = null | ||
| + | * ASNManagerEJB.addSourceProcessInfos() will be called one time with ' | ||
| + | * the flag is set to '' | ||
| + | * we change quantities | ||
| + | * then set the flag to '' | ||
| + | * SQL data: D: | ||
| + | * **-** [[https:// | ||
| + | * **-** [[https:// | ||
| + | * Possibilities to solve the problem: | ||
| + | * set the encoding in filter | ||
| + | * configured in web.xml | ||
| + | * it didn't work (but I don't really know why) | ||
| + | * set the encoding in valve | ||
| + | * configured in jboss-web.xml | ||
| + | * **-** Write a valve for smartiadmin | ||
| + | * Some links: | ||
| + | * https:// | ||
| + | * https:// | ||
| + | * https:// | ||
| + | * **-** CyberArk Zugang testen | ||
| + | * **-** AIRS_CI-288 Analyse new save-workflow on search profiles | ||
| + | * https:// | ||
| + | * **-** [[AIRS-3356|AIRS-3356 Multi-Sorting on Tables - Backend Part]] [[https:// | ||
| + | * **-** Review change of Antoine and rebase it to my branch | ||
| + | * **-** Reset my branch and rebase (!) master on it | ||
| + | |||
| + | * **-** Write a mail to Felix Pfersching about the printer | ||
| + | |||
| + | |||
| + | * **-** Sonar issues (start for example with '' | ||
| + | | ||
| + | * **-** IntelliJ at Seeburger: | ||
| + | * https:// | ||
| + | * https:// | ||
| + | * https:// | ||
| + | |||
| + | |||
| + | |||
| + | ===== Seeburger backlog===== | ||
| + | * **-** [[https:// | ||
| + | * **-** Write a small test like '' | ||
| + | | ||
| + | * **-** [[https:// | ||
| + | * **-** https:// | ||
| + | * **-** [[Mastering Enterprise JavaBeans 3.0]] | ||
| + | * S. 26 - 35 | ||
| + | * **-** CDI | ||
| + | * https:// | ||
| + | * https:// | ||
| + | * https:// | ||
| + | * **-** [[http:// | ||
| + | * **-** [[AIRS-1174 Provide " | ||
| + | * **-** [[AIRS-903 UX Dimensions in a new tab in DA]] | ||
| + | * **-** Dokumentieren in meinem Wiki wie die DAOImpl-Tests geschrieben und ausgeführt werden müssen | ||
| + | * **-** Chrome einrichten (https:// | ||
| + | * [[Impact of SCRUM on the DEV process]] | ||
| + | * Misc | ||
| + | * https:// | ||
| + | |||
| + | |||
| + | ===== Avril ===== | ||
| + | * **-** Refresh Avril site certificate | ||
| + | * **-** [[https:// | ||
| + | * **-** Angular Buch | ||
| + | * **-** 21. Использование и создание модулей | ||
| + | * **-** Avril 2.0 | ||
| + | * **-** Ein Klick auf einer Organisation soll die entsprechende Taskliste laden | ||
| + | * **-** Prüfen, ob von der App eine Tonbenachrichtigung kommt, wenn ein neuer Auftrag kommt | ||
| + | * **-** Prüfen, ob die App nicht zu viel zieht | ||
| + | * **-** Jobs / Fragebögen nur für die entsprechende Organisation (bzw. Mitarbeiter) holen | ||
| + | |||
