2024kw17
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| 2024kw17 [2024/04/18 16:12] – created kalaschnikow | 2024kw17 [2024/04/23 14:56] (current) – [TODO] kalaschnikow | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== KW17 22.04.2024 - 28.04.2024 ====== | ||
| + | |||
| + | ===== Calendar ===== | ||
| + | [[22.04.2024|22.04.2024 Montag]]\\ | ||
| + | [[23.04.2024|23.04.2024 Dienstag]]\\ | ||
| + | [[24.04.2024|24.04.2024 Mittwoch]]\\ | ||
| + | [[25.04.2024|25.04.2024 Donnerstag]]\\ | ||
| + | [[26.04.2024|26.04.2024 Freitag]]\\ | ||
| + | [[27.04.2024|27.04.2024 Samstag]]\\ | ||
| + | [[28.04.2024|28.04.2024 Sonntag]]\\ | ||
| + | |||
| + | |||
| + | ===== TODO ===== | ||
| + | * [[datachecker]] | ||
| + | * **+** linechart with NVD3 | ||
| + | * implement basic features | ||
| + | * define which features we need (e.g. focus) | ||
| + | * implement basic features | ||
| + | * decided (with Hr.Lieb) to use the " | ||
| + | * **-** start with implementation of data correctors (see '' | ||
| + | * **+** '' | ||
| + | * implement at first with constant '' | ||
| + | * **-** read "1.2 Blockdistanz / Einstau Sonde" | ||
| + | * find out how to recognize " | ||
