avril_printing_task_result
Differences
This shows you the differences between two versions of the page.
| avril_printing_task_result [2017/02/15 13:25] – created kalaschnikow | avril_printing_task_result [2018/04/23 15:57] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Avril Printing Task Result ====== | ||
| + | It is possible to format task result (task fields and survey fields) with your own template. | ||
| + | |||
| + | Following fields are available: | ||
| + | |||
| + | * addMS - creation timestamp in millis | ||
| + | * address - address | ||
| + | * attachmentList - attachments (not yet available for third party formatting) | ||
| + | * delMS - deletion timestamp in millis. Is normally always 0. | ||
| + | * description - task description | ||
| + | * field1 - custom field | ||
| + | * field2 - custom field | ||
| + | * field3 - custom field | ||
| + | * field4 - custom field | ||
| + | * field5 | ||
| + | * field6 | ||
| + | * field7 | ||
| + | * field8 | ||
| + | * field9 | ||
| + | * field10 | ||
| + | * field11 | ||
| + | * field12 | ||
| + | * id - task ID | ||
| + | * latitude - latitude | ||
| + | * longitude - longitude | ||
| + | * orgId - organization ID | ||
| + | * questionnaireAnswers | ||
| + | * questionnaireId - questionnaire ID | ||
| + | * questionnaireQuestions | ||
| + | * resolved - boolean flag indicating if this task is resolved or not. Should be always ' | ||
| + | * resolvedMS - resolved timestamp in millis | ||
| + | * stateId - ID of current task state | ||
| + | * temporary - boolean flag indicating if this task is temporary or not | ||
| + | * title - task title | ||
| + | * updMS - timestamp of last change | ||
| + | * urgencyId - urgencyID | ||
| + | * userId - user ID | ||
| + | |||
| + | There is also possibility to get all questions and answers of questionnaire associated with current task. The questions are in the variable '' | ||
