job_vacancies_sorted_out
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| job_vacancies_sorted_out [2025/03/14 07:47] – kalaschnikow | job_vacancies_sorted_out [2025/04/09 07:45] (current) – kalaschnikow | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Job vacancies sorted out ====== | ||
| + | |||
| + | These vacancies are currently sorted out, but may be application will be possible later. | ||
| + | |||
| + | * **-** [[https:// | ||
| + | * Address | ||
| + | * Marktplatz 1, 75175 Pforzheim | ||
| + | * History | ||
| + | * 01.04.2025 -> found | ||
| + | * Pro | ||
| + | * ... | ||
| + | * Contra | ||
| + | * interessant, | ||
| + | * Notes | ||
| + | * Frau Kathrin Burger +49 7231 39-1080 | ||
| + | |||
| + | * **-** [[https:// | ||
| + | * Address | ||
| + | * Marktplatz 1, 75175 Pforzheim | ||
| + | * History | ||
| + | * 01.04.2025 -> found | ||
| + | * Pro | ||
| + | * ... | ||
| + | * Contra | ||
| + | * interessant, | ||
| + | * Notes | ||
| + | * Frau Kathrin Burger +49 7231 39-1080 | ||
| + | |||
| + | |||
| + | * **-** [[https:// | ||
| + | * Address | ||
| + | * Lammstraße 7a, 76133 Karlsruhe | ||
| + | * History | ||
| + | * 01.04.2025 -> found | ||
| + | * Pro | ||
| + | * ... | ||
| + | * Contra | ||
| + | * ... | ||
| + | * Notes | ||
| + | * maybe too " | ||
| + | * Abteilungsleiter wird gesucht | ||
| + | * man muss wahrscheinlich auch ein bisschen Erfahrung mit deren GIS-System haben (Web-GIS) | ||
| + | |||
| + | * **-** [[https:// | ||
| + | * found 04.12.2024 | ||
| + | * MAIT Germany GmbH, Rastatter Straße 34, 75179 Pforzheim, T +49 7231 3985-0 | ||
| + | * Pro | ||
| + | * ... | ||
| + | * Contra | ||
| + | * 1,5 hrs (or own car) | ||
| + | * Notes | ||
| + | * s.auch https:// | ||
| + | |||
| + | |||
| + | * **-** [[https:// | ||
| + | * found 11.12.2024 | ||
| + | * Körber Pharma Consulting GmbH, Wilhelm-Schickard-Straße 9, 76131 Karlsruhe | ||
| + | * ca. 1 hr | ||
| + | * Pro | ||
| + | * ... | ||
| + | * Contra | ||
| + | * Reisebereitschaft (ca. 10-20%) | ||
| + | * not really clear what is todo | ||
| + | * ... | ||
| + | * Notes | ||
| + | * this vacancy seems to be better: | ||
| + | * https:// | ||
| + | * ... | ||
| + | |||
| + | * **-** [[https:// | ||
| + | * History | ||
| + | * 27.12.2024 -> found | ||
| + | * Im Fuchsloch 5, 76646 Bruchsal | ||
| + | * ca. 1 hr | ||
| + | * Pro | ||
| + | * ... | ||
| + | * Contra | ||
| + | * ... | ||
| + | * Notes | ||
| + | * ... | ||
| + | |||
| + | * **-** [[https:// | ||
| + | * History | ||
| + | * 17.12.2024 -> found | ||
| + | * Bannwaldallee 60, 76185 Karlsruhe | ||
| + | * ca. 1 hr | ||
| + | * Pro | ||
| + | * ... | ||
| + | * Contra | ||
| + | * Job-Inhalt (Support) | ||
| + | * ... | ||
| + | * Notes | ||
| + | * ... | ||
| + | |||
| + | * **-** [[https:// | ||
| + | * Address | ||
| + | * Karlsruhe-Durlach | ||
| + | * History | ||
| + | * 22.01.2025 -> found | ||
| + | * Pro | ||
| + | * Durlach | ||
| + | * Contra | ||
| + | * pure IT-Administration | ||
| + | * English | ||
| + | * Notes | ||
| + | * also [[https:// | ||
| + | |||
| + | |||
| + | * **-** [[https:// | ||
| + | * Address | ||
| + | * Pforzheim | ||
| + | * History | ||
| + | * 26.03.2025 -> found | ||
| + | * 31.03.2025 -> I've cancelled, because: | ||
| + | * I could not reach Hr.Butzinger | ||
| + | * the vacancy is for an " | ||
| + | * Pro | ||
| + | * ... | ||
| + | * Contra | ||
| + | * ... | ||
| + | * Notes | ||
| + | * Für nähere Auskünfte stehen Ihnen die Amtsleitung des Amtes für IT und Digitalisierung Herr Butzinger (Tel. 07231 308-9457) und die zuständige Personalsachbearbeiterin Frau Haug (Tel. 07231 308-9281) gerne zur Verfügung. | ||
| + | * konnte keinen erreichen | ||
| + | |||
| + | |||
| + | * **-** [[https:// | ||
| + | * Address | ||
| + | * Händelstraße 10, 76327 Pfinztal | ||
| + | * History | ||
| + | * 26.02.2025 -> found | ||
| + | * 31.03.2025 -> vacancy not available anymore | ||
| + | * Pro | ||
| + | * ... | ||
| + | * Contra | ||
| + | * ... | ||
| + | |||
| + | * **-** [[https:// | ||
| + | * Address | ||
| + | * Karlsruhe | ||
| + | * History | ||
| + | * 19.03.2025 -> found | ||
| + | * Pro | ||
| + | * ... | ||
| + | * Contra | ||
| + | * Fr. Stojanovic war ziemlich unfreundlich | ||
| + | * Team von 12 Mitarbeitern, | ||
| + | * => die Stelle hat dann wahrscheinlich auch nur mit Entwickeln zu tun | ||
| + | * Notes | ||
| + | * Bei Fragen wenden Sie sich gerne an: Dr. Ljiljana Stojanovic Gruppenleiterin Smarte Fabriksysteme Telefon: +49 721 6091-287 | ||
| + | |||
| + | * **-** [[https:// | ||
| + | * Address | ||
| + | * Karlsruhe | ||
| + | * History | ||
| + | * 19.03.2025 -> found | ||
| + | * Pro | ||
| + | * ... | ||
| + | * Contra | ||
| + | * Python | ||
| + | * Fr. Uskow meinte, dass die Wahrscheinlichkeit eher gering ist | ||
| + | * wg. anderen Kandidaten | ||
| + | * wg. meinen fehlenden (Python?) Kenntnissen | ||
| + | * Notes | ||
| + | * Fachfragen: Frau Uskow, Leiterin des Referats 53 (Telefon 0721/ | ||
| + | * eine nette " | ||
| + | * Besetzungsverfahren: | ||
| + | |||
| + | * **-** [[https:// | ||
| + | * Address | ||
| + | * Karlsruhe | ||
| + | * History | ||
| + | * 19.03.2025 -> found | ||
| + | * Pro | ||
| + | * ... | ||
| + | * Contra | ||
| + | * ... | ||
| + | * Notes | ||
| + | * ... | ||
| + | |||
| + | * **-** [[https:// | ||
| + | * Address | ||
| + | * Karlsruhe | ||
| + | * History | ||
| + | * 19.03.2025 -> found | ||
| + | * Pro | ||
| + | * ... | ||
| + | * Contra | ||
| + | * ... | ||
| + | * Notes | ||
| + | * ... | ||
| + | |||
| + | |||
| + | * **-** [[https:// | ||
| + | apartment]] bei BEG Solutions GmbH | ||
| + | * Address | ||
| + | * Bruchsal | ||
| + | * History | ||
| + | * 19.03.2025 -> found | ||
| + | * 21.03.2025 -> found | ||
| + | * Pro | ||
| + | * ... | ||
| + | * Contra | ||
| + | * Stelle hat nichts mit meinen Kenntnissen zu tun | ||
| + | * Sklavenhändler | ||
| + | * Notes | ||
| + | * ... | ||
| + | |||
| + | * **-** [[https:// | ||
| + | * found 19.11.2024 | ||
| + | * Eggenstein-Leopoldshafen | ||
| + | * Notes | ||
| + | * too far away without car (Eggenstein-Leopoldshafen) | ||
| + | |||
| + | * **-** [[https:// | ||
| + | * Address | ||
| + | * Schnabel-Henning-Straße 1a, 76646 Bruchsal | ||
| + | * ca. 1 hr | ||
| + | * History | ||
| + | * 18.02.2025 -> found | ||
| + | * Pro | ||
| + | * ... | ||
| + | * Contra | ||
| + | * ... | ||
| + | * Notes | ||
| + | * no more available | ||
| + | |||
| + | |||
| + | * **-** [[https:// | ||
| + | ]] bei Caritasverband Bruchsal e.V. | ||
| + | * Address | ||
| + | * Friedhofstraße 11, 76646 Bruchsal | ||
| + | * ca. 1 hr | ||
| + | * History | ||
| + | * 12.02.2025 -> found | ||
| + | * Pro | ||
| + | * ... | ||
| + | * Contra | ||
| + | * ... | ||
| + | |||
| + | |||
| + | * **-** [[https:// | ||
| + | * Address | ||
| + | * Südendstraße 42, 76135 Karlsruhe | ||
| + | * ca. 1 hr | ||
| + | * History | ||
| + | * 18.02.2025 -> found | ||
| + | * Pro | ||
| + | * ... | ||
| + | * Contra | ||
| + | * ... | ||
| + | * Notes | ||
| + | * maybe good, if I would like to be a developer | ||
| + | |||
| + | * **-** [[https:// | ||
| + | * found 03.12.2024 | ||
| + | * Pro | ||
| + | * ... | ||
| + | * Contra | ||
| + | * Reisebereitschaft 15% | ||
| + | * ... | ||
| + | * Notes | ||
| + | * no more available, but there are many other vacancies there (e.g. Trainer or Sysadmin) | ||
| + | |||
| + | |||
| + | * **-** [[https:// | ||
| + | * Address | ||
| + | * Maulbronn | ||
| + | * History | ||
| + | * 11.03.2025 -> found | ||
| + | * Pro | ||
| + | * ... | ||
| + | * Contra | ||
| + | * ... | ||
| + | * Notes | ||
| + | * no more available | ||
| + | |||
| + | |||
| + | * **-** [[https:// | ||
| + | ]] bei Stadtverwaltung Bruchsal | ||
| + | * Address | ||
| + | * Bruchsal | ||
| + | * History | ||
| + | * 05.03.2025 -> found | ||
| + | * Pro | ||
| + | * ... | ||
| + | * Contra | ||
| + | * ... | ||
| + | * Notes | ||
| + | * Auskünfte zum ausgeschriebenen Aufgabenbereich erteilt Ihnen gerne der Sachgebietsleiter Clientmanagement der IT-Abteilung, | ||
| + | * spoken with Hr.Liehner | ||
| + | * very sympatic but... | ||
| + | * 23 resumees already received | ||
| + | * => it will be very complex for me because I'm not a system administrator | ||
| + | |||
| + | * **-** [[https:// | ||
| + | * Address | ||
| + | * Königsbach-Stein | ||
| + | * Tel.: +49 7232 4006-0 | ||
| + | * History | ||
| + | * 05.03.2025 -> found | ||
| + | * Pro | ||
| + | * ... | ||
| + | * Contra | ||
| + | * ... | ||
| + | |||
| + | |||
| + | * **-** [[https:// | ||
| + | * Address | ||
| + | * Hans-Thoma-Straße 19, 76133 Karlsruhe | ||
| + | * History | ||
| + | * 05.03.2025 -> found | ||
| + | * Pro | ||
| + | * ... | ||
| + | * Contra | ||
| + | * Too low salary: TVöD-Bund E 5 => ca 2,5k Brutto | ||
| + | * 1 hr way | ||
| + | |||
| + | * **-** [[https:// | ||
| + | * Address | ||
| + | * 76133 Karlsruhe, Baden | ||
| + | * History | ||
| + | * 25.02.2025 -> found | ||
| + | * Pro | ||
| + | * ... | ||
| + | * Contra | ||
| + | * I have no experience | ||
| + | * not really my thing | ||
| + | * ... | ||
| + | |||
| + | * **-** [[https:// | ||
| + | * Address | ||
| + | * Neureuter Straße 37 b, 76185 Karlsruhe | ||
| + | * ca. 1,5 hrs | ||
| + | * History | ||
| + | * 15.01.2025 -> found | ||
| + | * Pro | ||
| + | * ... | ||
| + | * Contra | ||
| + | * ca. 1,5 hrs | ||
| + | * not really my thing | ||
| + | * English | ||
| + | |||
| + | * **-** [[https:// | ||
| + | * Address | ||
| + | * Moltkestraße 152, 76187 Karlsruhe | ||
| + | * History | ||
| + | * 15.01.2025 -> found | ||
| + | * 23.01.2025 -> not really want to work as developer | ||
| + | * Pro | ||
| + | * ... | ||
| + | * Contra | ||
| + | * ... | ||
| + | * Notes | ||
| + | * ... | ||
| + | |||
| + | |||
| + | * **-** [[https:// | ||
| + | * auch | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * History | ||
| + | * 23.12.2024 -> found | ||
| + | * Virchowstraße 4, 76133 Karlsruhe | ||
| + | * ca. 1 hr | ||
| + | * Pro | ||
| + | * ... | ||
| + | * Contra | ||
| + | * ... | ||
| + | * Notes | ||
| + | * ... | ||
| + | |||
| + | * **-** [[https:// | ||
| + | * found 27.11.2024 | ||
| + | * Karlsruhe(? | ||
| + | * Pro | ||
| + | * ... | ||
| + | * Contra | ||
| + | * my application for another job was already rejected from them | ||
| + | |||
| + | * **-** [[https:// | ||
| + | (Senior) IT Solutions Consultant (w/m/d) Digitalisierung Einkauf]] bei ACANTIS GmbH in Karlsruhe | ||
| + | * found 30.10.2024 | ||
| + | * ACANTIS GmbH, Moltkestraße 11, 76133 Karlsruhe | ||
| + | * ca. 1 h | ||
| + | * 30.10.2024 -> sorted out | ||
| + | * not really good company (seems to be) | ||
| + | * not really interesting software (for me) | ||
| + | * **-** [[https:// | ||
| + | * found 30.10.2024 | ||
| + | * Niefern-Öschelbronn | ||
| + | * ca. 1 h | ||
| + | * **-** [[https:// | ||
| + | * 30.10.2024 -> sorted out | ||
| + | * not really for me | ||
| + | * ca. 1 h to go there | ||
| + | * **-** [[https:// | ||
| + | * they search only for sysadmins / network architects etc. | ||
| + | |||
| + | * **-** https:// | ||
| + | * Pfinztal, aber ca. 1 Stunde Fahrt notwendig (30 mins nur zu Fuss) | ||
| + | * xx.10.2024 -> sent an email with questions about the vacancy and my possibility to make a job application | ||
| + | * now waiting for the answer | ||
| + | * 12.11.2024 -> sorted out | ||
| + | * no answer since ca. 1 month | ||
