User Tools

Site Tools


rm27328

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
rm27328 [2018/09/25 15:55] – [Nachvollziehen] kalaschnikowrm27328 [2018/09/25 15:58] (current) – kalaschnikow
Line 1: Line 1:
 +====== rm#27328 DA: DA Creation not possible due to wrong Remaining DA QTY ======
 +
 +https://cust-projects.seeburger.de/redmine/issues/27328
 +
 +
 +===== Analyze =====
 +
 +==== Situation on Prod ====
 +
 +=== Full ===
 +
 +|Process|Ctx|ShipQty (Diff)|RecQty|DARemQty|DARemQty FACT|Status|
 +|ASN| |4 (+4)| | | |PARTSHIP|
 +|ASN| |8 (+4)| | | | |
 +|ASN| |10 (+2)| | | | |
 +...
 +
 +=== Shortened ===
 +
 +|<color green>**Row**</color>|<color green>**Process**</color>|<color green>**OK**</color>|<color green>**ShipQty (Diff)**</color>|<color green>**RecQty**</color>|<color green>**DARemQty**</color>|<color green>**DARemQty FACT**</color>|<color green>**Status**</color>| <color green>**Comment**</color> |
 +|1| **PO**| |**0** | | | | **NOP** | |
 +|2| **ASN**| |**4** (+4)| | | | **PARTSHIP** | |
 +|3| **ASN**| |**8** (+4)| | | | | |
 +|4| **ASN**| |**10** (+2)| | | | | |
 +|5| **ASN**| |**14** (+4)| | | | | |
 +|6| **ASN**| |**10** (-4)| | | | | |
 +|7| **ASN**| |**6** (-4)| | | | | |
 +|8|**ASN**| |**10** (+4)| | | | | |
 +|9|**ASN**| |**14** (+4)| | | | | |
 +|10|**SM**| |**26** (+12)| | | | | squashed |
 +|11|**ASN**| |**28** (+2)| | | | | |
 +|12|**ASN**| |**32** (+4)| | | | | |
 +|13|**SM**| |**20** (-12)| | | | | squashed |
 +|14|**ASN**| |**24** (+4)| | | | | |
 +|15|**SM**(mit UE/UX)| | | (+2) | | | | |
 +|16|**SM**(mit UE/UX)| | | (+4) | | | | |
 +|17|**SM**(mit UE/UX)| | | (+4) | | | | |
 +|18|**SM**(mit UE/UX)| | | (+4) | | | | |
 +|19|**SM** | | | (+8) | | | | |
 +|20|**SM**(mit UE/UX) | | | (+2) | | | | |
 +|21|**SM**(mit UE/UX) | | | (+4) | | | | |
 +|22|**SM**(mit UE/UX) | | | (+4) | | | **RECEIVED** | |
 +|23|**SM** | | | (-2) | | | **PARTREC** | |
 +|?|**PO**| |? (+?)| | | | | |
 +...
 +
 +
 +
 +===== Reproduce =====
 +
 +Minimale (Stand 25.09.2018) Schrittfolge, die zu einem falschen DARemainQty-Wert führt. Siehe ''rm27328_018'' bzw. ''D:\development\testdata\purchaseorder\rm#27328_DACreationNotPossible\testdata\018\''.
 +
 +|<color green>**Process**</color>|<color green>**ShipQty (Diff)**</color>|<color green>**RecQty**</color>|<color green>**DARemQty**</color>|<color green>**Status**</color>|
 +|**PO**| **0** | | ? |**NOP**|
 +|**ASN**| **20** (+20)| 0 | ? |**PARTSHIP**|
 +|**ASN**| **32** (+12)| 0 | 0 | |
 +|**SM** mit UX/UE| **32** (+0)| **2** (+2) | 0 | **PARTREC** |
 +|**SM**|**44** (+12)| **32** (+12) | 0 | **RECEIVED** |
 +|**SM**|**42** (-2)| 30 (-2) | <color red>**-10**</color> |**PARTREC** |
 +
 +==== Stacktrace ====
 +
 +setRemainDAQty:3418, POCoreModel (com.seeburger.airsupply.po.shared.model)\\ 
 +computeLogisticRemainValues:3637, POCoreModel (com.seeburger.airsupply.po.shared.model)\\ 
 +increaseReceivedQty:3525, POCoreModel (com.seeburger.airsupply.po.shared.model)\\ 
 +computeReceivedQty:4882, POCollabStatus (com.seeburger.airsupply.po.manager.collab)\\ 
 +receiveGoods:198, POCollabStatusRECEIVED (com.seeburger.airsupply.po.manager.collab)\\ 
 +receiveGoods:2278, POCollabEngineEJB (com.seeburger.airsupply.po.manager.collab)\\ 
 +
 +
 +
 +